Unreal Tournament Logo

 Introduction

 Online Monitors

 Matches

 Players

 Rankings

 Maps

 Main Server

 Country by IP

 Colored Names

 Downloads

 Contacts

 Forums

 Quick chat


This place for
your banner

 
TRANS DATA
Computers
Datoru tīkli
Apkalpošāna
 
MAX Datori
MAX Computers
Datortīkli
Apkalpošāna
 
-=RAZE=- yo
 
www.sstech.eu
 
MiA
 
 
Brigada_ESP yo
 
Unreal Galaxy
 
visit counter 188647
 today +13

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
5822953 6553128 6610274 730175 88910 31248.9 177893.0

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Onslaught 88910 31248.9 177893.0
Totals 88910 31248.9 177893.0

Career Highs
Category Player Score Matches Hours
Most Frags Rembo 77084 4530 1064.7
Most Kills Rembo 81099 4530 1064.7
Most Deaths Rembo 43860 4530 1064.7
Most Suicides Rembo 4015 4529 1064.5
Most Wins   0 0 0.0
Most Team Wins Rembo 3223 4530 1064.7
Most Head Shots Rembo 27713 4530 1064.7
Highest FPH Player 455.7 2 0.0
Most First Blood <<HapkoMaH>> 992 3643 985.3
Most Carjackings   0 0 0.0
Most Road Kills Rembo 31358 4530 1064.7

Weapon Specials
Category Player Score Matches Hours
Most Headhunter Rembo 469 4530 1064.7
Most Flak Monkey PDC 16 916 248.5
Most Combo Whore Mu 9 415 95.9
Most Road Rampage Rembo 589 4530 1064.7

Multi-Kills
Category Player Score Matches Hours
Most Double Kills Rembo 6843 4530 1064.7
Most Multi Kills Rembo 977 4530 1064.7
Most Mega Kills KING@OF@UNREAL 237 605 166.6
Most Ultra Kills KING@OF@UNREAL 96 615 168.2
Most Monster Kills <<HapkoMaH>> 44 3556 965.6
Most Ludicrous Kills <<HapkoMaH>> 35 3247 876.6
Most Holy Shit Kills <<HapkoMaH>> 67 3643 985.3

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees <<HapkoMaH>> 3842 3649 986.8
Most Rampages <<HapkoMaH>> 795 3647 986.2
Most Dominating <<HapkoMaH>> 234 3556 965.6
Most Unstoppable KING@OF@UNREAL 83 600 165.9
Most Godlike KING@OF@UNREAL 47 600 165.9
Most Wicked Sick KING@OF@UNREAL 42 615 168.2

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures   0 0 0.0
Most Flag Returns   0 0 0.0
Most Flag Kills   0 0 0.0
Most Control Point Captures   0 0 0.0
Most Bombs Delivered (Carried)   0 0 0.0
Most Bombs Delivered (Tossed)   0 0 0.0
Most Bomb Kills   0 0 0.0
Most Nodes Constructed <<HapkoMaH>> 18140 3647 986.2
Most Nodes Destroyed Rembo 11578 4530 1064.7
Most Constructing Nodes Destroyed Rembo 11844 4530 1064.7

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
Manta Rembo 40344 4530 1064.7
Goliath <<HapkoMaH>> 13545 3649 986.8
Shock Rifle <<HapkoMaH>> 8721 3649 986.8
AVRiL <<HapkoMaH>> 8586 3649 986.8
Mine Layer ENTERPRISE 8221 2365 643.5
Raptor <<HapkoMaH>> 4713 3649 986.8
HellBender Side Turret <<HapkoMaH>> 3146 3649 986.8
HellBender Rear Turret Rembo 2881 4529 1064.5
Flak Cannon «RED'Dark» 1836 1426 345.5
Rocket Launcher <<HapkoMaH>> 1762 3643 985.3
Lightning Gun <<HapkoMaH>> 1404 3649 986.8
Link Gun K-ZI_(FR) 1127 2060 469.5
Minigun «RED'Dark» 987 1422 345.0
Vehicle Explosion <<HapkoMaH>> 756 3643 985.3
Scorpion AssKicker 737 844 151.6
Energy Turret <<HapkoMaH>> 657 3643 985.3
Destroyed Vehicle <<HapkoMaH>> 625 3647 986.2
Redeemer Jarod9 570 2344 587.9
Assault Rifle Playtime 546 961 250.6
Grenade Launcher <<HapkoMaH>> 526 3649 986.8
Goliath Minigun Turret PinásssZ°DT^ 522 2120 466.8
Shield Gun Sprut 282 871 282.3
Fell Rembo 258 4499 1059.7
HellBender Rembo 219 4523 1063.5
Telefragged morpheus_rom 9 741 146.0
Crushed Sprut 3 782 251.0
Reckless Driving Killer 2 2 0.4
Unknown Weapon Hekabourré 2 4 0.7

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
Manta Rembo 7682 4529 1064.5
AVRiL Rembo 6921 4530 1064.7
Goliath Rembo 5579 4529 1064.5
Flak Cannon Rembo 3672 4530 1064.7
Mine Layer Rembo 3618 4530 1064.7
Shock Rifle Rembo 2657 4529 1064.5
Raptor Rembo 2323 4529 1064.5
Scorpion Rembo 1723 4529 1064.5
HellBender Side Turret Rembo 1434 4523 1063.5
Link Gun Rembo 1251 4529 1064.5
HellBender Rear Turret Rembo 1136 4529 1064.5
Rocket Launcher Rembo 959 4529 1064.5
Minigun Rembo 786 4526 1064.0
Lightning Gun Rembo 666 4523 1063.5
Energy Turret Rembo 608 4517 1062.7
Redeemer Rembo 525 4529 1064.5
Vehicle Explosion Rembo 495 4523 1063.5
Unknown Weapon Player 426 331 76.8
Destroyed Vehicle Rembo 424 4529 1064.5
HellBender Rembo 393 4526 1064.0
Assault Rifle Rembo 354 4530 1064.7
Grenade Launcher Rembo 227 4524 1063.7
Goliath Minigun Turret Rembo 180 4523 1063.5
Fell Jarod9 140 2342 587.2
Shield Gun Rembo 36 4501 1060.6
Telefragged Jarod9 12 2156 540.9
Reckless Driving Rembo 6 3767 895.5
Crushed Emu9x 2 999 249.5

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
Link Gun Rembo 10823 4530 1064.7
Flak Cannon Rembo 9284 4529 1064.5
AVRiL Rembo 8615 4529 1064.5
Shock Rifle <<HapkoMaH>> 6796 3649 986.8
Mine Layer VLAD 3385 1662 426.4
Lightning Gun Rembo 2677 4526 1064.0
Minigun Rembo 2326 4526 1064.0
Assault Rifle Rembo 1957 4530 1064.7
Shield Gun Judge--[FIN] 1931 2282 609.3
Rocket Launcher <<HapkoMaH>> 1648 3647 986.2
Grenade Launcher <<HapkoMaH>> 1468 3649 986.8
Redeemer Jarod9 191 2330 584.4

Most Career Suicides
Cause Player Suicides Matches Hours
Manta Rembo 965 4526 1064.0
Suicided PinásssZ°DT^ 705 2123 467.0
Mine Layer TRUS 642 1298 339.7
AVRiL Rembo 491 4484 1056.2
Reckless Driving Rembo 444 4517 1062.7
Fell wwl.pl 307 1642 442.4
Vehicle Explosion Rembo 257 4520 1063.1
Flak Cannon Judge--[FIN] 255 2237 597.1
Redeemer wwl.pl 233 1625 437.9
Rocket Launcher <<HapkoMaH>> 162 3575 969.7
Goliath <<HapkoMaH>> 143 3649 986.8
Shock Rifle RIDDICK_NL_ 111 1550 406.2
Grenade Launcher Jarod9 108 2337 585.8
Scorpion Judge--[FIN] 77 2217 592.1
Shield Gun Sprut 59 820 265.8
Raptor Berj<<SPAIN>> 47 151 33.6
Assault Rifle Jarod9 33 2327 583.3
Link Gun x-plorer 21 709 141.2
HellBender Rear Turret Berj<<SPAIN>> 17 143 30.1
DamRanOver Rembo 17 4499 1059.7
Lightning Gun x-plorer 16 705 139.7
Minigun Agrotaka_LT 13 368 86.8
Energy Turret Agrotaka_LT 12 368 86.8
HellBender Side Turret DrippyPants 11 166 36.9
Destroyed Vehicle Berj<<SPAIN>> 6 138 29.5
HellBender x-plorer 6 627 123.8
Telefragged x-plorer 4 623 123.3
Goliath Minigun Turret x-plorer 4 709 141.2
Crushed Imrus[HUN] 1 39 7.8