Unreal Tournament Logo

 Introduction

 Online Monitors

 Matches

 Players

 Rankings

 Maps

 Main Server

 Country by IP

 Colored Names

 Downloads

 Contacts

 Forums

 Quick chat


This place for
your banner

 
TRANS DATA
Computers
Datoru tīkli
Apkalpošāna
 
MAX Datori
MAX Computers
Datortīkli
Apkalpošāna
 
-=RAZE=- yo
 
www.sstech.eu
 
MiA
 
 
Brigada_ESP yo
 
Unreal Galaxy
 
visit counter 188743
 today +1

Career Summary for Rembo [100]
Unique ID 44c8120c336b5bafc7d105840831698d
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
DeathMatch 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Team DeathMatch 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Double Domination 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Capture the Flag 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Bombing Run 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Assault 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Onslaught 262372 77107 81122 43868 4015 115 69 62.9 72.4 80.1 3224 1308 4532 1065.0
Mutant 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Invasion 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Last Man Standing 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Custom Game Type 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Totals 262372 77107 81122 43868 4015 115 69 62.9 72.4 80.1 3224 1308 4532 1065.0

Ranking
Game Type Ranking Points
Deathmatch 0 0.00
Team Deathmatch 0 0.00
Double Domination 0 0.00
Capture the Flag 0 0.00
Bombing Run 0 0.00
Assault 0 0.00
Onslaught 8933 155.83
Mutant 0 0.00
Invasion 0 0.00
Last Man Standing 0 0.00
Custom Other 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 18039 11579 11845 5474

Special Events
Category Value Category Value Category Value Category Value
First Blood 812 Head Shots 27723 Roadkills 31369 Carjackings 0
Double Kills 6845 Multi Kills 977 Mega Kills 201 Ultra Kills 56
Monster Kills 25 Ludicrous Kills 17 Holy Shit Kills 22 Failed Transloc 0
Headhunter 469 Flak Monkey 0 Combo Whore 0 Road Rampage 589

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
AVRiL 6776 7267 0 6922 8615 491 44.4%
Flak Cannon 3065 1797 1422 3673 9286 154 25.4%
Mine Layer 2939 3501 0 3619 2043 562 57.3%
Shock Rifle 1923 1462 509 2657 4240 48 31.5%
Link Gun 1873 1018 855 1251 10826 0 14.7%
Lightning Gun 1008 865 143 759 2678 0 27.3%
Minigun 845 797 48 786 2326 0 26.6%
Rocket Launcher 521 583 9 959 1159 71 32.5%
Redeemer 297 399 0 525 66 105 70.0%
Fell 251 260 0 136 0 168 60.7%
Assault Rifle 109 40 83 356 1957 14 5.9%
Grenade Launcher 94 151 0 227 411 57 24.4%
Shield Gun 32 40 0 36 463 8 7.8%
Telefragged 5 5 0 4 0 0 100.0%
None 0 0 0 0 1 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Manta 39391 10498 0 29858 7683 0 965 97.7%
Goliath 9394 9396 0 121 5620 0 123 98.7%
HellBender Rear Turret 2881 2881 0 0 1136 0 0 100.0%
Raptor 2708 1555 712 461 2324 0 20 99.3%
HellBender Side Turret 1525 49 1476 0 1434 0 0 100.0%
Scorpion 790 525 48 279 1723 0 62 93.2%
Energy Turret 627 627 0 0 608 0 0 100.0%
Destroyed Vehicle 471 0 0 471 424 0 0 100.0%
Vehicle Explosion 362 619 0 0 495 0 257 70.7%
HellBender 233 0 0 233 393 0 0 100.0%
Goliath Minigun Turret 174 174 0 0 180 0 0 100.0%
Unknown Weapon 0 0 0 0 135 0 0 0.0%
Reckless Driving -444 0 0 0 6 0 444 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Manta 965
Mine Layer 562
AVRiL 491
Suicided 449
Reckless Driving 444
Vehicle Explosion 257
Fell 168
Flak Cannon 154
Goliath 123
Redeemer 105
Rocket Launcher 71
Scorpion 62
Grenade Launcher 57
Shock Rifle 48
Raptor 20
DamRanOver 17
Assault Rifle 14
Shield Gun 8

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 3677 8084.8 22935
Rampage 641 2318.6 7266
Dominating 134 589.0 2228
Unstoppable 28 165.4 598
Godlike 9 49.1 242
Wicked Sick 3 17.4 97

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Sun, 22 Nov 2009 at 18:58:17 Onslaught ONS-Torlan 9 12.9
Sun, 22 Nov 2009 at 18:38:16 Onslaught ONS-Primeval 15 20.9
Wed, 18 Nov 2009 at 13:35:21 Onslaught ONS-Primeval 8 17.0
Sun, 15 Nov 2009 at 16:49:47 Onslaught ONS-Torlan 13 16.2
Sun, 15 Nov 2009 at 16:27:21 Onslaught ONS-Primeval 21 23.6
Sun, 15 Nov 2009 at 15:39:56 Onslaught ONS-Torlan 23 34.1
Sat, 14 Nov 2009 at 17:02:55 Onslaught ONS-Torlan 16 24.4
Sat, 14 Nov 2009 at 16:51:26 Onslaught ONS-Primeval 9 11.5
Thu, 12 Nov 2009 at 19:00:34 Onslaught ONS-Torlan 21 30.4
Sun, 08 Nov 2009 at 18:21:48 Onslaught ONS-Primeval 15 15.7
[Show All Matches For Player]