Unreal Tournament Logo

 Introduction

 Online Monitors

 Matches

 Players

 Rankings

 Maps

 Main Server

 Country by IP

 Colored Names

 Downloads

 Contacts

 Forums

 Quick chat


This place for
your banner

 
TRANS DATA
Computers
Datoru tīkli
Apkalpošāna
 
MAX Datori
MAX Computers
Datortīkli
Apkalpošāna
 
-=RAZE=- yo
 
www.sstech.eu
 
MiA
 
 
Brigada_ESP yo
 
Unreal Galaxy
 
visit counter 188743
 today +1

Career Summary for ENTERPRISE [134945]
Unique ID 238c7dd4ec4a065e2314c1c8b4d41ca6
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
DeathMatch 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Team DeathMatch 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Double Domination 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Capture the Flag 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Bombing Run 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Assault 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Onslaught 27873 8100 8617 4729 517 13 20 62.2 56.5 98.4 278 244 522 143.4
Mutant 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Invasion 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Last Man Standing 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Custom Game Type 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Totals 27873 8100 8617 4729 517 13 20 62.2 56.5 98.4 278 244 522 143.4

Ranking
Game Type Ranking Points
Deathmatch 0 0.00
Team Deathmatch 0 0.00
Double Domination 0 0.00
Capture the Flag 0 0.00
Bombing Run 0 0.00
Assault 0 0.00
Onslaught 12664 132.30
Mutant 0 0.00
Invasion 0 0.00
Last Man Standing 0 0.00
Custom Other 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 1576 1372 1352 440

Special Events
Category Value Category Value Category Value Category Value
First Blood 85 Head Shots 945 Roadkills 1159 Carjackings 0
Double Kills 684 Multi Kills 96 Mega Kills 10 Ultra Kills 3
Monster Kills 1 Ludicrous Kills 2 Holy Shit Kills 5 Failed Transloc 0
Headhunter 3 Flak Monkey 0 Combo Whore 0 Road Rampage 4

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Mine Layer 2153 2286 0 477 551 133 77.0%
AVRiL 1283 1339 0 364 663 56 65.1%
Flak Cannon 584 399 236 331 1242 51 32.9%
Minigun 153 130 23 111 393 0 28.0%
Link Gun 140 125 15 124 1064 0 11.6%
Rocket Launcher 118 129 5 126 184 16 40.1%
Shock Rifle 101 92 10 379 328 1 23.7%
Lightning Gun 28 27 1 86 83 0 25.2%
Grenade Launcher 26 45 0 18 125 19 23.8%
Fell 18 18 0 13 0 5 78.3%
Assault Rifle 10 4 7 19 134 1 7.5%
Redeemer 4 7 0 77 0 3 70.0%
Shield Gun 0 0 0 11 31 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 1460 1474 0 9 599 0 23 98.5%
Manta 1403 383 0 1035 1063 0 15 99.0%
HellBender Side Turret 244 13 231 0 218 0 0 100.0%
Raptor 238 128 90 20 204 0 0 100.0%
Destroyed Vehicle 68 0 0 68 63 0 0 100.0%
Vehicle Explosion 60 103 0 0 48 0 43 70.5%
Scorpion 54 45 2 25 146 0 18 80.0%
Energy Turret 46 46 0 0 51 0 0 100.0%
Goliath Minigun Turret 33 33 0 0 18 0 0 100.0%
HellBender Rear Turret 17 17 0 0 150 0 0 100.0%
HellBender 10 0 0 10 53 0 0 100.0%
Unknown Weapon 0 0 0 0 49 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Mine Layer 133
Suicided 111
AVRiL 56
Flak Cannon 51
Vehicle Explosion 43
Goliath 23
Reckless Driving 21
Grenade Launcher 19
Scorpion 18
Rocket Launcher 16
Manta 15
Fell 5
Redeemer 3
Shock Rifle 1
Assault Rifle 1
DamRanOver 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 381 1116.7 2391
Rampage 57 222.0 641
Dominating 10 56.1 162
Unstoppable 8 46.1 176
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Sun, 22 Nov 2009 at 00:04:22 Onslaught ONS-Torlan 12 19.0
Sat, 21 Nov 2009 at 23:25:28 Onslaught ONS-Primeval 19 41.7
Sat, 21 Nov 2009 at 00:22:05 Onslaught ONS-Torlan 14 26.1
Thu, 19 Nov 2009 at 23:01:08 Onslaught ONS-Torlan 8 28.4
Wed, 18 Nov 2009 at 18:53:31 Onslaught ONS-Torlan 8 18.3
Wed, 18 Nov 2009 at 18:20:17 Onslaught ONS-Torlan 8 35.5
Tue, 17 Nov 2009 at 18:57:37 Onslaught ONS-Primeval 4 14.0
Tue, 17 Nov 2009 at 18:52:37 Onslaught ONS-Torlan 11 4.5
Tue, 17 Nov 2009 at 18:16:01 Onslaught ONS-Torlan 22 39.2
Sun, 15 Nov 2009 at 22:32:56 Onslaught ONS-Torlan 8 33.6
[Show All Matches For Player]