Unreal Tournament Logo

 Introduction

 Online Monitors

 Matches

 Players

 Rankings

 Maps

 Main Server

 Country by IP

 Colored Names

 Downloads

 Contacts

 Forums

 Quick chat


This place for
your banner

 
TRANS DATA
Computers
Datoru tīkli
Apkalpošāna
 
MAX Datori
MAX Computers
Datortīkli
Apkalpošāna
 
-=RAZE=- yo
 
www.sstech.eu
 
MiA
 
 
Brigada_ESP yo
 
Unreal Galaxy
 
visit counter 188743
 today +1

Career Summary for Melkor [3909]
Unique ID 238c7dd4ec4a065e2314c1c8b4d41ca6
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
DeathMatch 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Team DeathMatch 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Double Domination 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Capture the Flag 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Bombing Run 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Assault 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Onslaught 18430 4998 5197 1840 199 3 1 71.8 78.0 113.1 238 65 303 64.1
Mutant 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Invasion 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Last Man Standing 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Custom Game Type 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Totals 18430 4998 5197 1840 199 3 1 71.8 78.0 113.1 238 65 303 64.1

Ranking
Game Type Ranking Points
Deathmatch 0 0.00
Team Deathmatch 0 0.00
Double Domination 0 0.00
Capture the Flag 0 0.00
Bombing Run 0 0.00
Assault 0 0.00
Onslaught 47 354.90
Mutant 0 0.00
Invasion 0 0.00
Last Man Standing 0 0.00
Custom Other 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 1297 982 715 374

Special Events
Category Value Category Value Category Value Category Value
First Blood 45 Head Shots 1358 Roadkills 1616 Carjackings 0
Double Kills 427 Multi Kills 60 Mega Kills 6 Ultra Kills 1
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 19 Flak Monkey 0 Combo Whore 0 Road Rampage 29

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Mine Layer 425 474 0 132 244 49 61.8%
Shock Rifle 371 199 174 91 398 2 48.3%
AVRiL 265 278 0 168 150 13 63.0%
Flak Cannon 260 134 131 174 297 5 46.7%
Minigun 176 137 39 55 136 0 56.4%
Link Gun 96 67 29 59 323 0 22.9%
Lightning Gun 74 60 14 54 101 0 42.3%
Redeemer 69 76 0 37 13 7 79.2%
Rocket Launcher 43 43 3 28 66 3 40.0%
Grenade Launcher 19 27 0 20 54 8 30.3%
Fell 15 15 0 7 0 17 46.9%
Assault Rifle 4 1 3 17 80 0 4.8%
None 0 0 0 0 1 0 0.0%
Shield Gun 0 0 0 0 9 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Manta 1884 465 0 1436 393 0 17 99.1%
Goliath 644 639 0 12 225 0 7 98.9%
Raptor 369 135 119 116 113 0 1 99.7%
HellBender Side Turret 154 2 152 0 37 0 0 100.0%
Energy Turret 94 94 0 0 26 0 0 100.0%
Destroyed Vehicle 42 0 0 42 30 0 0 100.0%
Scorpion 26 22 0 6 68 0 2 93.3%
HellBender Rear Turret 16 16 0 0 41 0 0 100.0%
Vehicle Explosion 13 24 0 0 27 0 11 68.6%
Goliath Minigun Turret 12 12 0 0 11 0 0 100.0%
HellBender 4 0 0 4 28 0 0 100.0%
Unknown Weapon 0 0 0 0 31 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Suicided 52
Mine Layer 49
Manta 17
Fell 17
AVRiL 13
Vehicle Explosion 11
Grenade Launcher 8
Goliath 7
Redeemer 7
Flak Cannon 5
Reckless Driving 5
Rocket Launcher 3
Shock Rifle 2
Scorpion 2
Raptor 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 280 747.7 1783
Rampage 59 263.1 678
Dominating 8 41.1 123
Unstoppable 3 20.4 65
Godlike 1 10.1 29
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Fri, 22 Sep 2006 at 23:22:37 Onslaught ONS-Torlan 7 9.3
Fri, 22 Sep 2006 at 23:05:09 Onslaught ONS-Primeval 13 16.5
Fri, 22 Sep 2006 at 21:55:29 Onslaught ONS-Torlan 16 14.0
Fri, 22 Sep 2006 at 21:42:03 Onslaught ONS-Torlan 15 12.7
Fri, 22 Sep 2006 at 21:24:22 Onslaught ONS-Primeval 11 17.4
Fri, 22 Sep 2006 at 19:59:20 Onslaught ONS-Torlan 8 31.9
Thu, 21 Sep 2006 at 21:04:42 Onslaught ONS-Torlan 18 16.0
Thu, 21 Sep 2006 at 20:05:21 Onslaught ONS-Torlan 15 16.4
Thu, 21 Sep 2006 at 19:45:03 Onslaught ONS-Torlan 15 20.2
Thu, 21 Sep 2006 at 14:37:38 Onslaught ONS-Torlan 17 32.0
[Show All Matches For Player]