Unreal Tournament Logo

 Introduction

 Online Monitors

 Matches

 Players

 Rankings

 Maps

 Main Server

 Country by IP

 Colored Names

 Downloads

 Contacts

 Forums

 Quick chat


This place for
your banner

 
TRANS DATA
Computers
Datoru tīkli
Apkalpošāna
 
MAX Datori
MAX Computers
Datortīkli
Apkalpošāna
 
-=RAZE=- yo
 
www.sstech.eu
 
MiA
 
 
Brigada_ESP yo
 
Unreal Galaxy
 
visit counter 188743
 today +1

Career Summary for Player [96641]
Unique ID 04e6fef2c38bfa8195f8f989416f7b68
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
DeathMatch 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Team DeathMatch 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Double Domination 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Capture the Flag 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Bombing Run 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Assault 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Onslaught 19098 6982 7238 2377 256 5 6 73.3 104.0 91.8 229 114 343 67.1
Mutant 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Invasion 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Last Man Standing 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Custom Game Type 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Totals 19098 6982 7238 2377 256 5 6 73.3 104.0 91.8 229 114 343 67.1

Ranking
Game Type Ranking Points
Deathmatch 0 0.00
Team Deathmatch 0 0.00
Double Domination 0 0.00
Capture the Flag 0 0.00
Bombing Run 0 0.00
Assault 0 0.00
Onslaught 4238 202.19
Mutant 0 0.00
Invasion 0 0.00
Last Man Standing 0 0.00
Custom Other 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 1134 1042 732 356

Special Events
Category Value Category Value Category Value Category Value
First Blood 41 Head Shots 1973 Roadkills 2246 Carjackings 0
Double Kills 672 Multi Kills 112 Mega Kills 38 Ultra Kills 3
Monster Kills 4 Ludicrous Kills 2 Holy Shit Kills 3 Failed Transloc 0
Headhunter 36 Flak Monkey 0 Combo Whore 0 Road Rampage 43

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 1050 456 602 225 798 8 56.8%
AVRiL 407 424 0 344 270 17 59.6%
Flak Cannon 214 175 49 255 300 10 41.9%
Link Gun 177 79 98 71 684 0 20.6%
Rocket Launcher 141 141 7 52 123 7 53.2%
Mine Layer 133 157 0 242 48 24 68.6%
Minigun 74 61 13 62 73 0 50.3%
Lightning Gun 68 45 23 42 49 0 58.1%
Redeemer 59 66 0 34 8 7 81.5%
Fell 19 20 0 3 0 11 64.5%
Grenade Launcher 14 16 0 9 27 2 35.6%
Shield Gun 2 2 0 2 7 0 22.2%
Assault Rifle 1 0 1 32 29 0 3.3%
Telefragged 0 0 0 1 0 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Manta 2738 688 0 2081 343 0 31 98.9%
Goliath 962 961 0 9 225 0 8 99.2%
Raptor 405 217 108 82 108 0 2 99.5%
HellBender Side Turret 246 7 239 0 71 0 0 100.0%
HellBender Rear Turret 207 207 0 0 77 0 0 100.0%
Destroyed Vehicle 60 0 0 60 23 0 0 100.0%
Vehicle Explosion 42 59 0 0 23 0 17 77.6%
Energy Turret 42 42 0 0 35 0 0 100.0%
Scorpion 28 18 1 10 76 0 1 96.7%
Goliath Minigun Turret 12 12 0 0 13 0 0 100.0%
HellBender 7 0 0 7 14 0 0 100.0%
Unknown Weapon 0 0 0 0 33 0 0 0.0%
Reckless Driving -22 0 0 0 1 0 22 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Suicided 89
Manta 31
Mine Layer 24
Reckless Driving 22
AVRiL 17
Vehicle Explosion 17
Fell 11
Flak Cannon 10
Shock Rifle 8
Goliath 8
Rocket Launcher 7
Redeemer 7
Raptor 2
Grenade Launcher 2
Scorpion 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 376 725.9 2375
Rampage 85 325.0 991
Dominating 25 124.1 421
Unstoppable 11 61.9 240
Godlike 3 19.6 77
Wicked Sick 1 11.2 34

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Tue, 17 Nov 2009 at 22:56:44 Onslaught ONS-Torlan 19 26.1
Tue, 17 Nov 2009 at 22:37:22 Onslaught ONS-Primeval 14 20.2
Tue, 17 Nov 2009 at 20:14:59 Onslaught ONS-Primeval 23 18.6
Tue, 17 Nov 2009 at 19:40:41 Onslaught ONS-Torlan 14 32.9
Tue, 17 Nov 2009 at 18:52:37 Onslaught ONS-Torlan 11 4.5
Tue, 17 Nov 2009 at 18:16:01 Onslaught ONS-Torlan 22 39.2
Tue, 17 Nov 2009 at 18:09:43 Onslaught ONS-Primeval 10 5.9
Tue, 17 Nov 2009 at 17:49:25 Onslaught ONS-Torlan 11 21.3
Tue, 17 Nov 2009 at 17:29:12 Onslaught ONS-Torlan 7 21.2
Tue, 17 Nov 2009 at 16:36:29 Onslaught ONS-Primeval 13 56.9
[Show All Matches For Player]